Pay on 42 day positive test **Colonial Stallion Rebate of $500 Eligible: NSW Breeders Challenge, Breeders Crown, Bathurst Gold Crown, True Blue Bonus (Owner) & NSW Breeders Challenge Bonuses (Owner & Breeder), Vicbred*, QBred*, WABred*, TASBred* & Southern Cross*. ( * please check full eligibility conditions with respective states). NSW FOALS ELIGIBLE FOR $9,500 & OTHER FOALS $6,500 IN BONUSES PLUS PRIZEMONEY (for 1st win in NSW)
Continually competing in and winning at the elite level, he has has won Group 1 races at the ages of 2, 3, 5, 6 and 9.
As a 7YO he bounced back off the canvas after suffering near career ending injuries as a result of a race fall. He returned to the track with three consecutive victories, including two wins in his equal best race time.
While injured in the 2017/18 breeding season the son of American Ideal stood at stud for an introductory year and served 92 mares. His fertility stood the test with 63 live foals (68%).
He returned to the track as an 8YO, but the zest for racing appeared to be lost and he was retired to stud, however, after a few months in the paddock it was evident that he was not done yet.
He returned as a 9YO to claim a first up victory at Menangle in a personal best time of 1:50.2, then second up after a 14 month break he won the Victoria Cup, in world record time of 1:51.5 (over 2240m) at Melton, a venue he had previously won the G1 Breeders Crown Final as a 2YO and the G1 Hunter Cup as a 6YO.
The connections of BLING IT ON are keen to see many of his progeny grace the track over the next decade, therefore this season they are further reducing his price to meet the market and provide all breeders with the opportunity to share the great same rate.
BLING IT ON’s record is world class, he has been an elite horse from the age of two and below is a fact file of his career to date:
His bloodlines back up his performance:
BLING IT ON possesses:
Speed
Stamina
Temperament
Conformation
At stud BLING IT ON has proven to be an exceptionally fertile horse, his percentages are as below:
Season | Served | In Foal | % | Foals | % |
2017/18 | 92 | 84 | 91.3% | 63 | 68.5% |
2018/19 | 74 | 67 | 90.5% | 56 | 75.7% |
2019/20 | 95 | 79 | 83.2% | N/A | N/A |
BLING IT ON is eligible for the NSW Colonial Stallion Bonus Scheme. This means regardless of where your mare is served and your foal born, you receive a $500 bonus when a live foal is born. This bonus can be used to pay for NSW Breeding Scheme Fees, with any residual returned to the Foal Nominator as cash.
BLING IT ON is also eligible for the NSW True Blue Bonus. This bonus is restricted to broodmares inseminated in NSW, where the progeny is foaled in NSW and notified to HRNSW. The bonus is a $3,000 cash Bonus payable to the owner of the horse for its first 2YO or 3YO win.
Regardless of where your broodmare is inseminated or where the foal is born, the progeny of BLING IT ON will be eligible for the NSW Breeders Challenge.
His progeny is also eligible for all other state breeding schemes VicBred, QBred, TASBred, WestBred and the Southern Cross Series (if your mare is inseminated and the foal is born in the same state).
All progeny will also be eligible to compete in the Breeders Crown and Bathurst Gold Crown.
BLING IT ON – Performance stats to date
100 starts, 49 Wins, 27 placings, $1,882,956 in Prizemoney, Best Time 1:50.2
Winner of 18 Group Races (6 x Group 1, 6 x Group 2 & 6 x Group 3)
Australian 2YO Pacer of the Year
Australian 3YO Pacer of the Year
NSW 2YO Horse of the Year
NSW 3YO Horse of the Year
NSW NSW Horse of the Year 2017
Raced and beat the best in Australasia
Many of the best performed horses world wide are linebred. For information and explanations about linebreeding click here.
Based on linebreeding BLING IT ON best matches the following broodmares:
DAM SIRE |
GRAND DAM SIRE |
ALWAYS A VIRGIN |
ALL AMERICAN INGOT |
ARMBRO DEUCE |
AMERICAS PASTIME |
ARTSPEAK |
BADLANDS HANOVER |
AUCKLAND REACTOR |
BARNETT HANOVER |
BIG JIM |
CAMLACH |
BONAVISTA BAY |
CAPROCK (dam sire of BLING IT ON – ultimate cross) |
CONTROL THE MOMENT |
DAVIDS PASS |
DAWN OFA NEW DAY |
EXTREME THREE |
DAY IN A LIFE |
GO FOR GRINS |
FLY LIKE AN EAGLE |
HEARTLAND HANOVER |
FRANCO TERMINATOR |
IF I CAN DREAM |
I AM A FOOL |
INSUTCHA |
ISLAND FANTASY |
JEREMES JET |
JUSTANOTHERPOORBOY |
KURAHAUPO LORD |
LIFES NOT FAIR |
LIFE SIGN |
LINCOLN ROYAL |
LORD MODULE |
MAJOR IN ART |
MACH THREE |
METROPOLITAN |
MAKE A DEAL |
MILLION DOLLAR CAM |
MATTGILLA GORILLA |
MISTER BIG |
MATTUITY |
MR AVIATOR |
MEGAMIND |
MR FEELGOOD |
MYSTICAL PRINCE |
P FORTY SEVEN |
ON THE ATTACK |
PANPACIFICFLIGHT |
OUR MCMILLAN |
PERFECT UNION |
POWERFUL TOY |
PERUVIAN HANOVER |
REBA LORD |
PONDER |
RED RIVER HANOVER |
REAL DESIRE |
RIGHTEOUS HANOVER |
ROB ROY MATTGREGOR |
ROB ROY MATTGREGOR |
ROCKNROLL HANOVER |
ROYAL MATTJESTY |
SAFE AND SOUND |
RUSTLER HANOVER |
SANTANNA BLUE CHIP |
SAFELY KEPT |
SANTASTICS PAN |
STAMPEDE HANOVER |
SHADOW PLAY |
STARSHIP |
SHOOBEES PLACE |
THE PANDAROSA |
SOMEBEACHSOMEWHERE |
THREEFOLD |
SPORTSWRITER |
TIS A MASTERPIECE |
STRONG LIFE |
TOTALLY WESTERN |
TERROR TO LOVE |
TRICKY DICK |
THE GLOBE |
UNION GUY |
TOWN CHAMPION |
VILLAGE JASPER |
VINTAGE MASTER |
WE WILL SEE |
|
WELL SAID |
|
WESTERN IDEAL (grand sire of BLING IT ON – ultimate cross) |
|
WESTERN TERROR |
|
YANKEE SENSATION |
AMERICAN IDEAL |
WESTERN IDEAL |
WESTERN HANOVER |
LEAH ALMAHURST |
||
LIFETIME SUCCESS |
MATTS SCOOTER |
|
THREE DIAMONDS |
||
ALLDATGLITTERSISGOLD |
CAPROCK |
JATE LOBELL |
BALLYCULLUN |
||
GLITTER |
LORDSHIP |
|
SANDRA DEL |
AMERICAN IDEAL p,3,1:47.8 ($855,928) by Western Ideal. Sire of 812 USA foals, 556 winners, 525 in 2:00, 323 in 1:55, 170 $100,000 earners. Total progeny earnings of $61,759,765. Sire of 604
New Zealand foals, 177 winners, 129 in 2:00, 25 $100,000 earners. Sire of 282 Australian foals, 158 raced, 115 winners, 86 in 2:00, 15 $100,000 earners including;
AMERICAN JEWEL (M) p,1:48.4 -$1,840,565
HESTON BLUE CHIP p,1:48.0 -$1,781,881
BLING IT ON p,1:50.8 -$1,591,076
IDYLLIC (M) p,1:50.0 -$1,296,967
SUNFIRE BLUE CHIP p,1:48.6 -$1,194,629
ALLDATGLITTERSISGOLD Unraced by Caprock. Twice Aust. Broodmare of the Year Dam of 8 foals 3yo or older, 6 raced, 5 winners, 5 in 2:00, 2 x $100,000 earners incl;
BLING IT ON p,2,1:53.1; 3,1:51.7; 1:50.8 -$1,591,076 (American Ideal)
BABY BLING (M) p,3,1:56.0; 1:50.5 -$854,490 – As 3yo won Australian Oaks (Gr.1), Qld Gold Coast Oaks (Gr.3). As aged won NSW Miracle Mile (Gr.1), WA Mares Classic (Gr.1), NSW Robin Dundee Stakes (Gr.2), NSW Teeny Teeny Stakes (Gr.3), NSW Goulburn Cup (Gr.3) (Western Terror)
HECTIC (M) p,3,1:59.7; 1:56.7 -$97,745 (I Am A Fool) Dam of SHE ENVY (M) p,2,1:56.7.
SHOW ME THE BLING p,2,1:58.0; 3,1:53.1 -$68,110 (Grinfromeartoear)
BLINGITTOTHEMAX p,2,2:07.4; 1:56.6 -$30,226 (Art Major)
GLITTER Placed by Lordship. Dam of 10 foals, 6 raced, 4 winners, 3 in 2:00, 2 x $100,000 earners including;
OUR GRAEDY p,3,2:00.2; 1:52.8 -$307,713 -WA Higgins Memorial (Gr.3) (Butler B G).
SPARKS WILL FLY (M) p,3,2:00.6; 1:54.8 -$225,186 (Surmo Hanover) Dam of BETTER FROM BEHIND (M) p,1:53.6 ($408,452), HEAVY RAIN WARNING p,3,1:52.2 ($247,222), STORMY TUESDAY (M) p,3,1:56.4 ($56,914), URINGOODHANDS p,1:53.2 ($50,705), COLD AND HEARTLESS (M) p,2,1:56.8, FALSE ACCUSATIONS p,1:55.8, MUDDY WATERS (M) p,2,1:57.6, ROUND HERE (M) p,2,1:58.0, ANY CONTEXT p,1:59.8; granddam of RUN AND TELL (M) p,1:55.4 ($131,736), SPEARMINT RHINO (M) p,1:56.6, NO MORE THIS TIME p,1:55.8, DONTMESSWITHJIM p,1:57.2, FIVETHIRTYSOMWHERE (M) p,1:58.2, SKIT SKAT p,3,1:59.0
FLEET VANCE (M) p,2,1:59.6; 1:55.2 -$55,784 (Vance Hanover). Dam of PLACE OF GLORY p,1:56.6 ($200,412), PASSION N GLORY p,1:55.9 ($150,011), LIFESWHATYOUMAKEIT (M) p,3,1:59.8 ($54,894); grand-dam of FLYING POCKETLANDS (M) p,1:52.6 ($442,423), MIGHTY FLYING THOMAS p,1:54.6 ($301,687), MIGHTY FLYING MAC p,1:55.7 ($265,837), MIGHTY FLYING MAJOR p,3,1:55.3 ($136,777), FLYING MCPOCKET (M) p,1:54.8, FLYING MISS MAC (M) p,3,1:57.8, MIGHTY FLYING DEAL p,1:58.0, LADY SHILOH (M) p,2,1:58.3, MIGHTY POCKETLANDS p,1:59.3, MEMPHIS MAFIA p,1:59.7.
Producer: Glitterbug (Dam of IM THE MAIN MAN p,3,1:56.2, SMOOTH PINK (M) p,1:59.9)
SANDRA DEL Unraced by Armbro Del. Dam of 6 foals, 1 raced
MIST AHEAD Unraced by Croughton. Dam of 6 foals, 4 raced, 2 winners;
MISTER GREGORY p,1:59.0 ($39,119) (Lumber Dream)
Glencree (M) tr,2:12.3 -$5,085 (King Creed)
Producer: Cold Frost (Grand-dam of COOL WAVE (M) p,2:00.6 -$200,890 –Dam of JIMMY DEANS GIRL (M) p,1:56.0 -$108,019, MILLY THATS ME (M) p,1:58.6 -$61,207, GOOD NIGHT CIRA (M) p,1:59.6
American Ideal USA
Bay/Brown
AllDATGLITTERSISGOLD NZ (Caprock USA)
Horse
10
Best Time | As a 2YO | As a 3YO | Starts | Wins | Placings | Stakemoney |
---|---|---|---|---|---|---|
1:50.2 | 1:53.1 | 1:51.7 | 100 | 49 | 24 | $1,882,656 |
Date | Club | Race | Place | $ Won | Trainer | Driver | Dist | Hcp | Mile Rate |
||
---|---|---|---|---|---|---|---|---|---|---|---|
14/11/20 | NSWHRC | $22,440 SOMERSBY CIDER | 3 | $2,640 | Craig Cross | Luke McCarthy | 1609m | FT | 1:50.9 | Results | ![]() |
31/10/20 | NSWHRC | $22,440 SCHWEPPES NSW | 1 | $11,440 | Craig Cross | Luke McCarthy | 2300m | FT | 1:55.0 | Results | ![]() |
10/10/20 | TABCORP PARK MELTON | $300,000 PRYDE’S EASIFEED VIC CUP | 3 | $30,000 | Craig Cross | Kate Gath | 2240m | FT | 1:51.4 | Results | ![]() |
26/09/20 | NSWHRC | $22,440 ALLIED EXPRESS APP | 3 | $2,640 | Craig Cross | John McCarthy | 1609m | FT | 1:49.7 | Results | ![]() |
12/09/20 | NSWHRC | $22,440 ALLIED EXPRESS APP | 3 | $2,640 | Craig Cross | John McCarthy | 2300m | FT | 1:53.2 | Results | ![]() |
07/03/20 | NSWHRC | $100,000 PLATINUM PROJEX FFA (G1) | 9 | $1,500 | Craig Cross | Luke McCarthy | 2400m | FT | 1:54.5 | Results | ![]() |
29/02/20 | NSWHRC | $100,000 SCHWEPPES SPRINT (G1) | 6 | $1,500 | Craig Cross | Luke McCarthy | 1609m | FT | 1:50.0 | Results | ![]() |
01/02/20 | TABCORP PARK MELTON | $500,000 DEL-RE NATIONAL HUNTER CUP | 6 | $7,500 | Craig Cross | Luke McCarthy | 2760m | FT | 1:55.4 | Results | ![]() |
19/01/20 | GOULBURN | $12,240 TAB ODDS & EVENS WALLA W | 1 | $6,240 | Craig Cross | Luke McCarthy | 2240m | FT | 1:54.0 | Results | ![]() |
06/12/19 | AUCKLAND | $30,000 | 11 | $600 | Belinda McCarthy | Luke McCarthy | 2700m | FT | 1:57.2 | Results | ![]() |
03/12/19 | AUCKLAND | $30,000 | 5 | $600 | Belinda McCarthy | Luke McCarthy | 1700m | FT | 1:52.6 | Results | ![]() |
29/11/19 | AUCKLAND | $30,000 | 10 | $600 | Belinda McCarthy | Luke McCarthy | 2200m | FT | 1:54.2 | Results | ![]() |
12/10/19 | TABCORP PARK MELTON | $250,000 PRYDE’S EASIFEED VIC CUP | 1 | $142,500 | Craig Cross | Luke McCarthy | 2240m | FT | 1:51.5 | Results | ![]() |
28/09/19 | NSWHRC | $30,600 LES CHANT FFA (G3) | 1 | $15,600 | Craig Cross | Luke McCarthy | 1609m | FT | 1:50.2 | Results | ![]() |
09/06/18 | NSWHRC | $30,000 J. D. WATTS MEMORIAL (G3) | 9 | $600 | Craig Cross | Luke McCarthy | 2300m | FT | 1:53.9 | Results | ![]() |
19/05/18 | NSWHRC | $30,000 JOE & MICHAEL ILSLEY (G3) | 6 | $600 | Craig Cross | Luke McCarthy | 2300m | FT | 1:55.1 | Results | ![]() |
03/02/18 | TABCORP PARK MELTON | $500,000 DEL-RE NATIONAL HUNTER CUP | 9 | $7,500 | Craig Cross | Luke McCarthy | 2760m | FT | 1:54.1 | Results | ![]() |
27/01/18 | TABCORP PARK MELTON | $50,000 DNR LOGISTIC CASEY CLASSIC | 2 | $7,500 | Craig Cross | Luke McCarthy | 2240m | FT | 1:52.4 | Results | ![]() |
13/01/18 | NSWHRC | $24,000 RIO RACE HARNESS | 3 | $2,880 | Craig Cross | Luke McCarthy | 2300m | FT | 1:55.5 | Results | ![]() |
26/12/17 | BATHURST | $51,500 SHIRLEY TURNBULL MEMORIAL | 2 | $7,500 | Craig Cross | Luke McCarthy | 2790m | FT | 1:58.2 | Results | ![]() |
16/12/17 | NSWHRC | $24,000 AINSWORTH GAME TECHNOLOGY | 1 | $12,000 | Craig Cross | Luke McCarthy | 1609m | FT | 1:50.8 | Results | ![]() |
02/12/17 | NSWHRC | $30,000 PAUL FITZPATRICK FFA (G3) | 1 | $15,000 | Craig Cross | Luke McCarthy | 1609m | FT | 1:53.0 | Results | ![]() |
18/11/17 | NSWHRC | $24,000 ALLIED EXPRESS | 1 | $12,000 | Craig Cross | Luke McCarthy | 1609m | FT | 1:50.8 | Results | ![]() |
17/06/17 | ALBION PARK | $25,540 LUCKY CREED OPEN (LISTED) | r | $245 | Craig Cross | Mark Jones | 2680m | FT | 1:57.3 | Results | ![]() |
25/02/17 | NSWHRC | $750,000 MIRACLE MILE (G1) | 6 | $15,000 | John McCarthy | Luke McCarthy | 1609m | FT | 1:49.2 | Results | ![]() |
18/02/17 | NSWHRC | $100,000 CANADIAN CLUB SPRINT (G1) | 5 | $2,500 | John McCarthy | Luke McCarthy | 1609m | FT | 1:50.3 | Results | ![]() |
04/02/17 | TABCORP PARK MELTON | $500,000 DEL-RE NATIONAL HUNTER CUP | 1 | $285,000 | John McCarthy | Luke McCarthy | 2760m | FT | 1:55.1 | Results | ![]() |
28/01/17 | TABCORP PARK MELTON | $400,000 EYNESBURY VICTORIA CUP | 3 | $40,000 | John McCarthy | Luke McCarthy | 2240m | FT | 1:52.5 | Results | ![]() |
14/01/17 | NSWHRC | $22,260 RIO RACE HARNESS | 1 | $12,600 | John McCarthy | John McCarthy | 2300m | FT | 1:56.3 | Results | ![]() |
09/12/16 | GLOUCESTER PARK | $1,100,000 INTERS FINAL | 4 | $66,000 | John McCarthy | Luke McCarthy | 2936m | FT | 1:55.8 | Results | ![]() |
02/12/16 | GLOUCESTER PARK | $75,000 INTERS HEAT 9 | 3 | $8,000 | John McCarthy | Luke McCarthy | 2536m | FT | 1:57.3 | Results | ![]() |
29/11/16 | GLOUCESTER PARK | $75,000 MS PACE | 1 | $38,000 | John McCarthy | Luke McCarthy | 2100m | FT | 1:54.4 | Results | ![]() |
25/11/16 | GLOUCESTER PARK | $75,000 INTERS HEAT 3 | 5 | $3,000 | John McCarthy | Luke McCarthy | 2130m | FT | 1:53.6 | Results | ![]() |
12/11/16 | TABCORP PARK MELTON | $50,000 OLYMPUS SMOKEN UP SPRINT | 1 | $28,500 | John McCarthy | Luke McCarthy | 1720m | FT | 1:51.4 | Results | ![]() |
05/11/16 | NSWHRC | $31,800 NICK ROBIN FFA (G3) | 3 | $3,000 | John McCarthy | Luke McCarthy | 1609m | FT | 1:52.1 | Results | ![]() |
22/10/16 | NSWHRC | $22,260 SHIRO KIN | 3 | $2,100 | John McCarthy | Luke McCarthy | 2300m | FT | 1:55.8 | Results | ![]() |
18/06/16 | NSWHRC | $21,200 JENNIFERS 50TH | 5 | $400 | Belinda McCarthy | Luke McCarthy | 2300m | FT | 1:54.2 | Results | ![]() |
11/06/16 | NSWHRC | $31,800 GOLDEN MILE (G3) | 4 | $1,500 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:52.1 | Results | ![]() |
21/05/16 | TABCORP PARK MELTON | $75,575 UNIVERSITY MEAT 4YO & 5YO | 4 | $3,735 | Belinda McCarthy | Luke McCarthy | 2240m | FT | 1:55.1 | Results | ![]() |
14/05/16 | NSWHRC | $31,800 JOE & MICHAEL ILSLEY (Gr3) | 8 | $600 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:51.4 | Results | ![]() |
28/02/16 | NSWHRC | $750,000 MIRACLE MILE (G1) | 4 | $37,500 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:47.5 | Results | ![]() |
13/02/16 | NSWHRC | $200,000 CORDINA SPRINT (G1) | 2 | $40,000 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:50.7 | Results | ![]() |
30/01/16 | TABCORP PARK MELTON | $400,000 GOOD FORM VICTORIA CUP | 6 | $4,000 | Belinda McCarthy | Luke McCarthy | 2240m | FT | 1:55.0 | Results | ![]() |
23/01/16 | BALLARAT | $120,000 PETstock BALLARAT CUP | 3 | $12,000 | Belinda McCarthy | Luke McCarthy | 2710m | FT | 1:55.3 | Results | ![]() |
09/01/16 | NSWHRC | $22,260 ACCESS GROUP SOLUTIONS | 1 | $12,600 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:51.6 | Results | ![]() |
26/12/15 | BATHURST | $51,500 SHIRLEY TURNBULL MEM (G2) | 1 | $30,000 | Belinda McCarthy | Luke McCarthy | 2260m | FT | 1:56.3 | Results | ![]() |
12/12/15 | NSWHRC | $31,800 KEVIN NEWMAN CUP (G3) | 1 | $18,000 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:50.8 | Results | ![]() |
28/11/15 | NSWHRC | $31,800 TONY TURNBULL (G3) | 1 | $18,000 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:51.4 | Results | ![]() |
24/10/15 | ALBION PARK | $200,000 2015 GARRARDS QPC (G1) | 5 | $1,500 | Belinda McCarthy | Luke McCarthy | 2680m | FT | 1:55.0 | Results | ![]() |
17/10/15 | ALBION PARK | $100,000 2015 GOLD COAST CUP (G1) | 1 | $60,000 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:52.4 | Results | ![]() |
10/10/15 | ALBION PARK | $50,000 BE GOOD JOHNNY SPRINT G2 | 5 | $375 | Belinda McCarthy | Luke McCarthy | 1660m | FT | 1:52.6 | Results | ![]() |
26/09/15 | NSWHRC | $31,800 LES CHANT CUP (GROUP 3) | 7 | $600 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:50.8 | Results | ![]() |
18/07/15 | ALBION PARK | $50,000 2015 4YO CHAMPIONSHIP (G2) | 3 | $5,000 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:54.7 | Results | ![]() |
11/07/15 | ALBION PARK | $50,000 4 & 5YO CHAMPIONSHIP (G2) | 12 | $375 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:55.0 | Results | ![]() |
04/07/15 | ALBION PARK | $12,000 GARRARDS H & H Q2/Q3 | 1 | $7,772 | Belinda McCarthy | Todd McCarthy | 1660m | FT | 1:54.0 | Results | ![]() |
19/06/15 | GOLD COAST | $6,000 HORSEPOWER PACE | 1 | $3,752 | Belinda McCarthy | Luke McCarthy | 1660m | FT | 1:52.6 | Results | ![]() |
01/03/15 | NSWHRC | $200,000 CHARIOTS OF FIRE (G1) | 2 | $30,000 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:51.5 | Results | ![]() |
14/02/15 | NSWHRC | $51,000 HONDO GRATTAN (G2) | 1 | $30,000 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:51.0 | Results | ![]() |
31/01/15 | NSWHRC | $21,420 SLINGSBY HOLDINGS | 1 | $12,600 | Belinda McCarthy | John McCarthy | 1609m | FT | 1:51.5 | Results | ![]() |
29/11/14 | NSWHRC | $50,000 SEW KEEPS YOU MOVING | 1 | $30,000 | Belinda McCarthy | Luke McCarthy | 2300m | FT | 1:56.6 | Results | ![]() |
22/11/14 | NSWHRC | $100,000 CORDINA SPRINT (G1) | 5 | $2,500 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:52.0 | Results | ![]() |
15/11/14 | NSWHRC | $12,000 SPRITE SCOOT HT1 | 1 | $7,200 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:53.5 | Results | ![]() |
03/11/14 | NSWHRC | $10,000 SKY RACING CARNIVAL | 1 | $6,000 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:51.3 | Results | ![]() |
24/08/14 | TABCORP PARK MELTON | $213,000 CROWN 3YO C&G FINAL | 2 | $31,950 | Belinda McCarthy | Luke McCarthy | 2240m | FT | 1:55.0 | Results | ![]() |
16/08/14 | BALLARAT | $20,000 CROWN 3YO C&G SEMI-FINAL | 2 | $3,000 | Belinda McCarthy | Luke McCarthy | 2200m | FT | 1:59.8 | Results | ![]() |
07/08/14 | KILMORE | $8,955 CROWN 3YO C&G | 1 | $5,143 | Belinda McCarthy | Luke McCarthy | 2180m | FT | 1:57.8 | Results | ![]() |
25/07/14 | ALBION PARK | $4,500 ABC 3YO C&G HEAT | 2 | $820 | Belinda McCarthy | Bart Cockburn | 2138m | FT | 2:05.7 | Results | ![]() |
19/07/14 | ALBION PARK | $100,000 2014 QUEENSLAND DERBY (G1) | 1 | $60,000 | Belinda McCarthy | Luke McCarthy | 2680m | FT | 1:57.2 | Results | ![]() |
12/07/14 | ALBION PARK | $30,000 2014 GOLD COAST DERBY (G3) | 1 | $18,000 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:56.2 | Results | ![]() |
05/07/14 | ALBION PARK | $45,000 THE FUTURITY (G3) | 1 | $27,000 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:58.3 | Results | ![]() |
21/06/14 | ALBION PARK | $11,000 BETTA HOME LIVING Q0 PACE | 1 | $7,102 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:57.7 | Results | ![]() |
06/06/14 | REDCLIFFE | $20,000 2014 REDCLIFFE DERBY | 1 | $12,000 | Belinda McCarthy | Luke McCarthy | 2280m | FT | 1:58.3 | Results | ![]() |
17/05/14 | ALBION PARK | $75,000 2014 NURSERY 3YO C&G FNL | 1 | $45,100 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:59.0 | Results | ![]() |
13/05/14 | ALBION PARK | $5,000 2014 NURSERY 3YO C&G HT 1 | 1 | $3,082 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:57.0 | Results | ![]() |
03/05/14 | NEWCASTLE | $20,000 NEWCASTLE DERBY | 1 | $12,000 | Belinda McCarthy | Luke McCarthy | 2550m | FT | 1:57.9 | Results | ![]() |
27/04/14 | NSWHRC | $20,000 C91.3FM | 1 | $12,000 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:51.7 | Results | ![]() |
15/04/14 | TABCORP PK MENANGLE | $7,000 WARDS ACCOUNTING GROUP | 1 | $4,200 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:56.9 | Results | ![]() |
02/03/14 | NSWHRC | $200,000 NSW DERBY (G1) | 2 | $30,000 | Belinda McCarthy | John McCarthy | 2400m | FT | 1:55.6 | Results | ![]() |
22/02/14 | NSWHRC | $20,000 CAMARDA CANTRILL DERBY HT2 | 1 | $12,000 | Belinda McCarthy | Luke McCarthy | 2400m | FT | 1:57.1 | Results | ![]() |
08/02/14 | TABCORP PARK MELTON | $200,000 VHRSC VICTORIA DERBY FINAL | 5 | $5,000 | Belinda McCarthy | Luke McCarthy | 2240m | FT | 1:56.0 | Results | ![]() |
01/02/14 | TABCORP PARK MELTON | $20,000 VHRSC VICTORIA DERBY HT1 | 1 | $13,500 | Belinda McCarthy | Luke McCarthy | 2240m | FT | 1:54.8 | Results | ![]() |
23/01/14 | CRANBOURNE | $5,500 THE RED SHED PACE | 1 | $3,713 | Belinda McCarthy | Luke McCarthy | 2080m | FT | 1:57.0 | Results | ![]() |
11/01/14 | NSWHRC | $40,000 SIMPSON MEMORIAL (G3) | 5 | $800 | Belinda McCarthy | John McCarthy | 1609m | FT | 1:51.6 | Results | ![]() |
30/11/13 | NSWHRC | $50,000 CHOKIN FINAL (G2) | 1 | $31,250 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:52.4 | Results | ![]() |
23/11/13 | NSWHRC | $14,000 CHOKIN HT2 | 1 | $8,750 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:52.7 | Results | ![]() |
12/11/13 | NSWHRC | $7,000 C91.3FM | 1 | $4,690 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:55.0 | Results | ![]() |
18/08/13 | TABCORP PARK MELTON | $302,000 AMERICAN IDEAL CROWN FINAL | 1 | $182,710 | Belinda McCarthy | John McCarthy | 2240m | FT | 1:56.4 | Results | ![]() |
10/08/13 | BALLARAT | $20,000 AMERICAN IDEAL CROWN SEMI | 1 | $13,500 | Belinda McCarthy | Luke McCarthy | 2200m | FT | 1:57.8 | Results | ![]() |
03/08/13 | NSWHRC | $22,000 MONARCH 2YO | 2 | $3,300 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:54.6 | Results | ![]() |
20/07/13 | NSWHRC | $22,000 HARNESS BREEDERS NSW | 1 | $13,750 | Belinda McCarthy | John McCarthy | 1609m | FT | 1:53.1 | Results | ![]() |
16/07/13 | NSWHRC | $7,000 2YO C&G BREEDERS CROWN HT | 1 | $4,690 | Belinda McCarthy | Luke McCarthy | 2300m | FT | 1:58.0 | Results | ![]() |
18/05/13 | ALBION PARK | $100,000 NURSERY PACE FINAL 2YO C&G | 1 | $60,000 | Belinda McCarthy | Luke McCarthy | 2138m | FT | 1:57.0 | Results | ![]() |
10/05/13 | GOLD COAST | $10,000 NURSERY PACE 2YO C&G HT 1 | 1 | $6,338 | Belinda McCarthy | Luke McCarthy | 2100m | FT | 2:00.4 | Results | ![]() |
28/04/13 | TABCORP PK MENANGLE | $307,000 APG 2YO C&G FINAL (G1) | 3 | $30,000 | Belinda McCarthy | John McCarthy | 1609m | FT | 1:52.1 | Results | ![]() |
20/04/13 | TABCORP PK MENANGLE | $20,000 APG SEMI FINAL 1 | 2 | $4,000 | Belinda McCarthy | John McCarthy | 1609m | FT | 1:54.4 | Results | ![]() |
09/04/13 | TABCORP PK MENANGLE | $20,000 APG 2YO C&G HT | 2 | $4,000 | Belinda McCarthy | John McCarthy | 1609m | FT | 1:55.3 | Results | ![]() |
31/03/13 | GOULBURN | $15,000 GOULBURN SAPLING STAKES | 1 | $9,375 | Belinda McCarthy | John McCarthy | 1710m | FT | 1:58.5 | Results | ![]() |
09/03/13 | TABCORP PK MENANGLE | $40,000 NSW SAPLING STAKES (G3) | 1 | $25,000 | Belinda McCarthy | Luke McCarthy | 1609m | FT | 1:55.0 | Results | ![]() |
